Table of Contents
Seats in Lok Sabha/Rajya Sabha/ Vidhan Sabha and Vidhan Parishad in India (State Wise)
Lok Sabha Seats in India (State Wise)
Name of the States/ UTs | Lok Sabha Seats |
Andhra Pradesh | 25 |
Arunachal Pradesh | 2 |
Assam | 14 |
Bihar | 40 |
Chhattisgarh | 11 |
Goa | 2 |
Gujarat | 26 |
Haryana | 10 |
Himachal Pradesh | 4 |
Jammu and Kashmir | 6 |
Jharkhand | 14 |
Karnataka | 28 |
Kerala | 20 |
Madhya Pradesh | 29 |
Maharashtra | 48 |
Manipur | 2 |
Meghalaya | 2 |
Mizoram | 1 |
Nagaland | 1 |
Odisha | 21 |
Punjab | 13 |
Rajasthan | 25 |
Sikkim | 1 |
Tamil Nadu | 39 |
Telangana | 17 |
Tripura | 2 |
Uttar Pradesh | 80 |
Uttarakhand | 5 |
West Bengal | 42 |
Andaman and Nicobar | 1 |
Chandigarh | 1 |
Dadra and Nagar Haveli | 1 |
Daman and Diu | 1 |
NCR, Delhi | 7 |
Lakshadweep | 1 |
Puducherry | 1 |
Rajya Sabha Seats in India (State Wise)
Name of the States/ UTs | Rajya Sabha Seats |
Andhra Pradesh | 11 |
Arunachal Pradesh | 1 |
Assam | 7 |
Bihar | 16 |
Chhattisgarh | 5 |
Goa | 1 |
Gujarat | 11 |
Haryana | 5 |
Himachal Pradesh | 3 |
Jammu and Kashmir | 4 |
Jharkhand | 6 |
Karnataka | 12 |
Kerala | 9 |
Madhya Pradesh | 11 |
Maharashtra | 19 |
Manipur | 1 |
Meghalaya | 1 |
Mizoram | 1 |
Nagaland | 1 |
Odisha | 10 |
Punjab | 7 |
Rajasthan | 10 |
Sikkim | 1 |
Tamil Nadu | 18 |
Telangana | 7 |
Tripura | 1 |
Uttar Pradesh | 31 |
Uttarakhand | 3 |
West Bengal | 16 |
Andaman and Nicobar | 0 |
Chandigarh | 0 |
Dadra and Nagar Haveli | 0 |
Daman and Diu | 0 |
NCR, Delhi | 3 |
Lakshadweep | 0 |
Puducherry | 1 |
Also Read
Vidhan Sabha, Vidhan Parishad, Governor
Important Articles of Indian Constitution
Vice President of India Class Notes
Vidhan Sabha and Vidhan Parishad Seats in India (State-wise)
Name of the States/ UTs | Legislative Assembly Seats | Legislative Council Seats |
Andhra Pradesh | 175 | 58 |
Arunachal Pradesh | 60 | – |
Assam | 126 | – |
Bihar | 243 | 75 |
Chhattisgarh | 90 | – |
Goa | 40 | – |
Gujarat | 182 | – |
Haryana | 90 | – |
Himachal Pradesh | 68 | – |
Jammu and Kashmir | 87 | 36 |
Jharkhand | 81 | – |
Karnataka | 224 | 75 |
Kerala | 140 | – |
Madhya Pradesh | 230 | – |
Maharashtra | 288 | 78 |
Manipur | 60 | – |
Meghalaya | 60 | – |
Mizoram | 40 | – |
Nagaland | 60 | – |
Odisha | 147 | – |
Punjab | 117 | – |
Rajasthan | 200 | – |
Sikkim | 32 | – |
Tamil Nadu | 234 | – |
Telangana | 119 | 43 |
Tripura | 60 | – |
Uttar Pradesh | 403 | 100 |
Uttarakhand | 70 | – |
West Bengal | 294 | – |
Andaman and Nicobar | – | – |
Chandigarh | – | – |
Dadra and Nagar Haveli | – | – |
Daman and Diu | – | – |
NCR, Delhi | 70 | – |
Lakshadweep | – | – |
Puducherry | 30 | – |